| Nominal Voltage | 6V |
| Nominal Capacity | 220AH @ 3Hrs |
| Design Life | 5 Years |
| Terminal | M8 |
| Approx Weight | 37KG + 2% |
| Container Material | ABS |
| Rated Capacity | 240AH 10Hrs Rate 24A to 10.5V 220AH 3Hrs Rate 73.3A to 10.5V 187AH 1Hr Rate 187A to 10.5A |
| Operating Temperature | Discharge:-20~50°C(-4~122°F) Charge:-20~50°C(-4~122°F) Storage:-20~50°C(-4~122°F) |
| Charge Method | Float Use:6.75-6.90V@25 Cycle Use:7.20-7.50V,@25 Max charge current: 33.0A |
| Self discharge | 3% of capacity declined per month at 25°C |

